Cultural Diversity
The Town Camps of Alice Springs are the home of Aboriginal people from a diverse number of language groups. In the majority of cases, Town Campers are multilingual and English is seldom the first language spoken in Town Camp houses. Nine language groups are represented within our membership. For more information on our Town Camps visit our Town Camps
page.
Name | Alias | Languages |
---|---|---|
Akngwertnarre | Morris Soak | Warlpiri |
Anthelk-Ewlpaye | Charles Creek | Arrernte, Anmatyerr |
Anthepe | Drive In | Arrernte, Warlpiri, Luritja, Pitjantjatjara |
Aper-Alwerrknge | Palmer's | Arrernte |
Ewyenper-Atwatye | Hidden Valley | Arrernte, Warlpiri |
Ilparpa | Ilparpa | Arrernte, Pertame, Luritja |
Ilperle Tyathe | Warlpiri | Warlpiri |
Ilyperenye | Old Timers | Arrernte, Warlpiri, Luritja, Pitjantjatjara |
Inarlenge | Little Sisters | Arrernte, Warlpiri, Luritja, Pitjantjatjara |
Irrkerlantye | White Gate | Arrernte |
Itwiyethwenge | Basso's | Arrernte, Kaytetye, Anmatyerr, Alyawarr |
Karnte | Karnte | Luritja, Pitjantjatjara |
Lhenpe Artnwe | Hoppy's | Arrernte, Pertame, Luritja, Anmatyerr |
Mount Nancy | Arrernte, Kaytetye, Anmatyerr, Alyawarr | |
Mpwetyerre | Abbott | Arrernte, Warlpiri, Luritja, Pitjantjatjara, Warumungu |
Nyewente | Trucking Yards | Arrernte, Luritja |
Yarrenyty Arltere | Larapinta Valley | Arrernte, Pertame, Luritja, Pitjantjatjara |
We offer service provision to more than 270 individual households in the Alice Springs Town Camps and in excess of 10,000 people from a region that covers approximately 873,894 square kilometres having strong cultural links into remote Central Australia.